| Date | Match | Opponents | Venue | |
| APRIL | ||||
| Sat | 12, 13,14 | UNI | CambridgeUCCE | Fenner’s(TBC) |
| Fri | 18, 19,20, 21 | CCH1 | MIDDLESEX | CHELMSFORD |
| Wed | 23, 24,25, 26 | CCH1 | Warwickshire | Edgbaston |
| Sun | 27 | NCL1 | SURREY | CHELMSFORD |
| Wed | 30, 1, 2,3 May | CCH1 | Leicestershire | Grace Road |
| MAY | ||||
| Mon | 5 | NCL1 | Yorkshire | Headingley |
| Wed | 7 | CGT | Essex CCB | Chelmsford |
| Sat | 10 or Sun11 | NCL1 | KENT | CHELMSFORD(TBC) |
| Wed | 14, 15,16, 17 | CCH1 | Lancashire | Old Trafford(TBC) |
| Sun | 18 | NCL1 | Warwickshire | Edgbaston |
| Wed | 21, 22,23, 24 | CCH1 | SURREY | CHELMSFORD |
| Wed | 28 | P CGT | Bedfordshireor Warwickshire | Away |
| Fri | 30, 31,1, 2 June | CCH1 | Nottinghamshire | Trent Bridge |
| JUNE | ||||
| Wed | 4, 5, 6,7 | CCH1 | Middlesex | Lord’s |
| Sun | 8 | NCL1 | Surrey | The Oval |
| Mon | 9 | F TOM (TBC) | PAKISTAN | CHELMSFORD |
| Tues | 10 or Wed11 | CGT | QuarterFinal | (TBC) |
| Sat | 14 | *20 | Surrey | The Oval |
| Sun | 15 | NCL1 | WARWICKSHIRE | CHELMSFORD |
| Wed | 18 | *20 | Hampshire | Rose Bowl |
| Fri | 20 | F *20 | KENT | CHELMSFORD |
| Sat | 21 | F *20 (TBC) | Sussex | Hove |
| Sun | 22 | TOM | ZIMBABWE | CHELMSFORD |
| Tues | 24 | F *20 | MIDDLESEX | CHELMSFORD |
| Fri | 27, 28,29, 30 | CCH1 | KENT | CHELMSFORD |
| JULY | ||||
| Wed | 2, 3, 4,5 | CCH1 | LANCASHIRE | CHELMSFORD |
| Wed | 9, 10, 11,12 | CCH1 | Sussex | Arundel |
| Sun | 13 | NCL1 | Glamorgan | Cardiff(TBC) |
| Thur | 17 | F NCL1 | GLOUCESTERSHIRE | CHELMSFORD |
| Sat | 19 | P *20 | Semi Final/Final | (TBC) |
| Wed | 23, 24,25, 26 | CCH1 | LEICESTERSHIRE | SOUTHEND |
| Sun | 27 | NCL1 | LEICESTERSHIRE | SOUTHEND |
| Wed | 30, 31,1, 2 Aug | CCH1 | Kent | Canterbury |
| AUGUST | ||||
| Sun | 3 | NCL1 | Kent | Canterbury |
| Tues | 5 | F NCL1 | GLAMORGAN | CHELMSFORD |
| Thur | 7 or Sat9 | P | CGT | Semi Final(TBC) |
| Sun | 10 | NCL1 | Leicestershire | Grace Road |
| Wed | 20, 21,22, 23 | CCH1 | SUSSEX | COLCHESTER |
| Tues | 26 | F NCL1 | WORCESTERSHIRE | COLCHESTER |
| Sat | 30 | P | CGT | Final (TBC) |
| SEPTEMBER | ||||
| Wed | 3, 4, 5,6 | CCH1 | NOTTINGHAMSHIRE | CHELMSFORD |
| Sun | 7 | NCL1 | Gloucestershire | Bristol |
| Wed | 10 | F NCL1 | YORKSHIRE | CHELMSFORD |
| Thur | 11, 12,13, 14 | CCH1 | WARWICKSHIRE | CHELMSFORD |
| Wed | 17, 18,19, 20 | CCH1 | Surrey | The Oval |
| Sun | 21 | NCL1 | Worcestershire | New Road |
|
UNI= University Centre of Cricketing Excellence v 1st Class Counties |
||||
Tagged:Futebol






